Skip to content
Cardano Beans Rarity
Bean Type Rarity
All Bean Property Rarities
Face Expressions
Happy | 1530 | 15.33% |
Friendly | 1123 | 11.25% |
Silly | 965 | 9.67% |
Grumpy | 897 | 8.99% |
Mustache | 794 | 7.96% |
Sad | 667 | 6.68% |
Angry | 626 | 6.27% |
Winking | 611 | 6% |
Tough Guy | 497 | 4.98% |
Surprised | 493 | 4.94% |
Shock | 473 | 4.74% |
Worried | 435 | 4.36% |
Scared | 304 | 3.05% |
Nauseous | 254 | 2.55% |
Questioning | 161 | 1.61% |
Meh | 108 | 1.08% |
Cheeky | 42 | 0.42% |
Eye Wear
None | 7594 | 76.09% |
Black Sun Glasses | 728 | 7.29% |
Nerd Glasses | 621 | 6.22% |
Pirate eye patch | 429 | 4.30% |
Monocle | 310 | 3.11% |
Ski googgle | 203 | 2.03% |
Snorkel mask | 60 | 0.60% |
X ray | 35 | 0.35% |
Mouth Coverings
None | 8652 | 86.69% |
Brown Bread | 363 | 3.64% |
Grey Bread | 307 | 3.08% |
Mask | 266 | 2.67% |
Black Beard | 233 | 2.33% |
Red Beard | 159 | 1.59% |
Hats
None | 6780 | 67.94% |
Infantry Helmet | 413 | 4.14% |
Singer Hair | 407 | 4.08% |
Snowbaord Helmet | 393 | 3.94% |
Hardhat | 370 | 3.71% |
Sailor Hat | 309 | 3.10% |
Viking Helmet | 233 | 2.33% |
Chefs Hat | 218 | 2.18% |
Rainbow Clown Hair | 172 | 1.72% |
Fadora | 110 | 1.10% |
Orange Spike Hair | 104 | 1.04% |
Cowboy Hat | 100 | 1.00% |
Top Hat | 93 | 0.93% |
Beaine | 34 | 0.34% |
Headphones | 22 | 0.22% |
Astronaut | 18 | 0.18% |
Steampunk Hat | 18 | 0.18% |
Pirate Captain Hat | 16 | 0.16% |
Wizard Hat | 16 | 0.16% |
Shoes
None | 7334 | 73.49% |
Dress Shoes | 1023 | 10.25% |
Street Shoes | 630 | 6.31% |
Rain Boots | 390 | 3.91% |
Cowboy Boots | 323 | 3.24% |
Snowboard Boots | 206 | 2.06% |
Space Boots | 74 | 0.74% |
Left Hand
None | 2799 | 28.05% |
Ice Cream | 672 | 6.73% |
Quill | 610 | 6.73% |
Rum Bottle | 518 | 5.19% |
Pizza | 505 | 5.06% |
Sausage Fork | 393 | 3.94% |
Wisk | 368 | 3.69% |
Umbrella | 341 | 3.42% |
Book | 328 | 3.29% |
Plant Asleep | 303 | 3.04% |
Rolling Pin | 289 | 2.90% |
Chefs Knife | 266 | 2.67% |
Fries | 264 | 2.65% |
Fishing Rod | 253 | 2.54% |
Sink Plunger | 250 | 2.51% |
Red Ballon | 225 | 2.25% |
Ninja star | 221 | 2.21% |
Toilet Plunger | 216 | 2.16% |
Maraca | 209 | 2.09% |
Coffee Cup | 169 | 1.69% |
Cardao Coin | 165 | 1.65% |
Pumpkin | 160 | 1.60% |
Sheild | 108 | 1.08% |
Skateboard | 99 | 0.99% |
Potion Bottle | 85 | 0.85% |
Mushroom | 84 | 0.84% |
Rubber Chicken | 57 | 0.57% |
Plant Awake | 23 | 0.23% |
Right Hand
None | 2363 | 23.68% |
Burger | 897 | 8.81% |
Lightbub | 558 | 5.59% |
Apple | 538 | 5.39% |
Pistol | 524 | 5.25% |
Donut | 521 | 5.22% |
Pitchfork | 444 | 4.45% |
Watermelon | 403 | 4.04% |
Pineapple | 369 | 3.70% |
Snake Plant | 349 | 3.50% |
Guitar | 286 | 2.87% |
Hook | 260 | 2.61% |
Cactus | 252 | 2.53% |
TNT | 242 | 2.42% |
Popcorn | 238 | 2.38% |
Rubber Duck | 222 | 2.22% |
Maraca | 183 | 1.83% |
Calculator | 180 | 1.80% |
Pirate Sword | 170 | 1.70% |
Eggplant | 169 | 1.69% |
Snowboard | 160 | 1.60% |
Taco | 154 | 1.54% |
Pepper | 130 | 1.03% |
Axe | 103 | 1.03% |
Paper Plane | 92 | 0.92% |
Martini Glass | 67 | 0.67% |
Wizard Staff | 39 | 0.39% |
Fish | 30 | 0.30% |
Whip | 30 | 0.30% |
Bubble Tea | 22 | 0.22% |
Dino Egg | 4 | 0.04% |
Belts
None | 8228 | 82.44% |
Modern | 641 | 6.42% |
Handyman | 421 | 4.22% |
Cowboy | 313 | 3.14% |
Chainlink | 200 | 2.00% |
Seat Belt | 125 | 1.25% |
Extension Cord | 52 | 0.52% |
Cardano Beans